No login? Request one now or learn more about the advantages. Customer Login
Providing Comprehensive Environmental Services for North America
| 07/29/08 | Clean Harbors Reidsville Facility Receives Carolina Star and OSHA VPP Star Designations read more » |
| 06/19/08 | Clean Harbors Kimball Employees Recognized for OSHA VPP Merit Status - Becomes Fourth Clean Harbors Facility to Receive VPP Certification read more » |
| 03/21/08 | Clean Harbors Completes Acquisition of Solvent Recycling Facilities in Chicago, Illinois and Hebron, Ohio. read letter from CEO, Alan McKim » |
| 01/28/08 | Clean Harbors Announces Price Increase Across Service Lines - Price Increase Implemented to Counter Rising Operating Costs read more » |
| 10/31/07 | Clean Harbors' Cincinnati Facility Earns OSHA VPP Star Certification - Third Clean Harbors Location to be Recognized for Superior Health & Safety Awareness. read more » |
| 06/27/07 | Clean Harbors Receives Conservation Award from the U.S. Fish and Wildlife Service - Company Recognized for Restoration of the Sabine National Wildlife Refuge in Southwestern Louisiana. read more » |
| 02/24/07 | Clean Harbors Announces Price Increase Across All Service Lines - Single-Digit Price Increase to Counter Rising Operating Costs and Capital Investments. read more » |
| 02/17/07 | Clean Harbors Receives Safe Subcontractor Award from Washington Savannah River Company - Company Honored for Commitment to Strong Safety Standards. read more » |
| 08/06/08 | Clean Harbors Reports Record Second-Quarter 2008 Financial Results read more » |
| 07/23/08 | Clean Harbors to Announce Second-Quarter 2008 Financial Results on August 6, 2008 read more » |
| 07/11/08 | Clean Harbors appoints Simon Gerlin Senior Vice President of Finance - Seasoned executive joins Clean Harbors’ finance team as organization continues expansion read more » |
| 05/21/08 | Clean Harbors to Present at Wedbush Morgan 2008 Investor Conference. read more » |
| 05/07/08 | Clean Harbors Reports Record First-Quarter 2008 Financial Results with Strong Demand for Technical and Site Services. read more » |
| 04/29/08 | Clean Harbors Closes Follow-On Offering of Common Stock read more » |
| 04/23/08 | Clean Harbors Prices Follow-On Offering of Common Stock read more » |
| 04/22/08 | Clean Harbors to Announce First-Quarter 2008 Financial Results on May 7 read more » |
| 04/18/08 | Clean Harbors Announces Follow-On Offering of Common Stock. read more » |
| 03/17/08 | Clean Harbors Announces Acquisition of Universal Environmental - Company Strengthens Service Footprint in Strategic West Coast Markets; Acquisition to be Accretive to Full Year 2008 Results. read more » |
| 02/27/08 | Clean Harbors Reports Strong Fourth-Quarter and Year-End 2007 Financial Results - Demand for Technical & Site Services Drives Record Revenues for Quarter and Year; Company Announces Acquisition to Support Service Line Expansion. read more » |
| 01/03/08 | Clean Harbors' Presentation at the Needham Growth Stock Conference to be Webcast Live on January 10. read more » |
| 11/07/07 | Clean Harbors Reports Financial Results for the Third Quarter of 2007 - Company Achieves Record Quarterly Revenue and EBITDA; Increases Revenue Guidance for Full Year 2007. read more » |
| 08/08/07 | Clean Harbors Reports Financial Results for the Second Quarter of 2007 - Demand for Services and Teris Acquisition Drive 20% Growth as Company Achieves Record Revenues. read more » |
For 24-Hour Emergency Response, call 800.OIL.TANK (800.645.8265)
©1995-2008 Clean Harbors Environmental Services, Inc. Use of automated data collection programs forbidden.